Collapsible Steel Containers with Hinged Lids
The traction storage cage is also called the warehouse cage and the butterfly cage. It is a kind of logistics container which is very important in storage and transportation. It has the fixed storage capacity, neatly stacked and stored.
However, it is easy to check inventory and improve the effective utilization of storage space. The storage cage can be folded freely, and can be folded and stored when not in use, saving the warehouse space. The advantages of fixed storage capacity, neat storage, convenient storage, easy inventory check, and also improves the effective utilization of storage space.
Different Dimension Available
Length(mm) | Width(mm) | Height (mm) | Capacity (kg) | Volume (m³) | Wire dia.(mm) | Leg height(mm) | Mesh grid (mm) |
800 | 600 | 650 | 700 | 0.22 | 6 | 100 | 50*50 |
800 | 600 | 650 | 500 | 0.22 | 6 | 100 | 50*100 |
1000 | 800 | 850 | 1200 | 0.51 | 6 | 100 | 50*50 |
1000 | 800 | 850 | 800 | 0.51 | 6 | 100 | 50*100 |
1200 | 1000 | 900 | 1500 | 0.84 | 6 | 100 | 50*50 |
1200 | 1000 | 900 | 800 | 0.84 | 6 | 100 | 50*100 |
800 | 600 | 650 | 800 | 0.22 | 6.4 | 100 | 50*50 |
800 | 600 | 650 | 600 | 0.22 | 6.4 | 100 | 50*100 |
1000 | 800 | 850 | 1500 | 0.51 | 6.4 | 100 | 50*50 |
1000 | 800 | 850 | 1000 | 0.51 | 6.4 | 100 | 50*100 |
1200 | 1000 | 900 | 2000 | 0.84 | 6.4 | 100 | 50*50 |
1200 | 1000 | 900 | 1000 | 0.84 | 6.4 | 100 | 50*100 |
Components
Collapsible
Application
Collapsible Steel Containers with Hinged Lids
The traction storage cage is also called the warehouse cage and the butterfly cage. It is a kind of logistics container which is very important in storage and transportation. It has the fixed storage capacity, neatly stacked and stored.
However, it is easy to check inventory and improve the effective utilization of storage space. The storage cage can be folded freely, and can be folded and stored when not in use, saving the warehouse space. The advantages of fixed storage capacity, neat storage, convenient storage, easy inventory check, and also improves the effective utilization of storage space.
Different Dimension Available
Length(mm) | Width(mm) | Height (mm) | Capacity (kg) | Volume (m³) | Wire dia.(mm) | Leg height(mm) | Mesh grid (mm) |
800 | 600 | 650 | 700 | 0.22 | 6 | 100 | 50*50 |
800 | 600 | 650 | 500 | 0.22 | 6 | 100 | 50*100 |
1000 | 800 | 850 | 1200 | 0.51 | 6 | 100 | 50*50 |
1000 | 800 | 850 | 800 | 0.51 | 6 | 100 | 50*100 |
1200 | 1000 | 900 | 1500 | 0.84 | 6 | 100 | 50*50 |
1200 | 1000 | 900 | 800 | 0.84 | 6 | 100 | 50*100 |
800 | 600 | 650 | 800 | 0.22 | 6.4 | 100 | 50*50 |
800 | 600 | 650 | 600 | 0.22 | 6.4 | 100 | 50*100 |
1000 | 800 | 850 | 1500 | 0.51 | 6.4 | 100 | 50*50 |
1000 | 800 | 850 | 1000 | 0.51 | 6.4 | 100 | 50*100 |
1200 | 1000 | 900 | 2000 | 0.84 | 6.4 | 100 | 50*50 |
1200 | 1000 | 900 | 1000 | 0.84 | 6.4 | 100 | 50*100 |
Components
Collapsible
Application