Availability: | |
---|---|
Quantity: | |
Durable Mesh 50 x 50 Folding Wire Container 48x40x42 Loading 1000lbs
Folding Wire Container Overview
Wire container is named wire cage also, as a tool for transshipment, warehouse storage. They are widely used in raw materials, semi finished temporary storage, distribution and other logistics during the operation, either as a three-dimensional handling, storage, transport carrier, use reusable containers can be used as material for mechanical handling, lower costs and improve efficiency.
Folding Wire Container Standard Dimension
Length(mm) | Width(mm) | Height (mm) | Capacity (kg) | Wire dia.(mm) | Leg height(mm) | Mesh grid (mm) | |
800 | 600 | 650 | 700 | 6 | 100 | 50*50 | |
800 | 600 | 650 | 500 | 6 | 100 | 50*100 | |
1000 | 800 | 850 | 1200 | 6 | 100 | 50*50 | |
1000 | 800 | 850 | 800 | 6 | 100 | 50*100 | |
1200 | 1000 | 900 | 1500 | 6 | 100 | 50*50 | |
1200 | 1000 | 900 | 800 | 6 | 100 | 50*100 | |
800 | 600 | 650 | 800 | 6.4 | 100 | 50*50 | |
800 | 600 | 650 | 600 | 6.4 | 100 | 50*100 | |
1000 | 800 | 850 | 1500 | 6.4 | 100 | 50*50 | |
1000 | 800 | 850 | 1000 | 6.4 | 100 | 50*100 | |
1200 | 1000 | 900 | 2000 | 6.4 | 100 | 50*50 | |
1200 | 1000 | 900 | 1000 | 6.4 | 100 | 50*100 |
Welcome to Your Non-Standard Specification!
Presentation of Folding Wire Container
1) Can be adopted with castors as per your request
2) U-shaped Steel Feet
3) Bolt
4) Spiral Hinge
5) Mark Head
Durable Mesh 50 x 50 Folding Wire Container 48x40x42 Loading 1000lbs
Folding Wire Container Overview
Wire container is named wire cage also, as a tool for transshipment, warehouse storage. They are widely used in raw materials, semi finished temporary storage, distribution and other logistics during the operation, either as a three-dimensional handling, storage, transport carrier, use reusable containers can be used as material for mechanical handling, lower costs and improve efficiency.
Folding Wire Container Standard Dimension
Length(mm) | Width(mm) | Height (mm) | Capacity (kg) | Wire dia.(mm) | Leg height(mm) | Mesh grid (mm) | |
800 | 600 | 650 | 700 | 6 | 100 | 50*50 | |
800 | 600 | 650 | 500 | 6 | 100 | 50*100 | |
1000 | 800 | 850 | 1200 | 6 | 100 | 50*50 | |
1000 | 800 | 850 | 800 | 6 | 100 | 50*100 | |
1200 | 1000 | 900 | 1500 | 6 | 100 | 50*50 | |
1200 | 1000 | 900 | 800 | 6 | 100 | 50*100 | |
800 | 600 | 650 | 800 | 6.4 | 100 | 50*50 | |
800 | 600 | 650 | 600 | 6.4 | 100 | 50*100 | |
1000 | 800 | 850 | 1500 | 6.4 | 100 | 50*50 | |
1000 | 800 | 850 | 1000 | 6.4 | 100 | 50*100 | |
1200 | 1000 | 900 | 2000 | 6.4 | 100 | 50*50 | |
1200 | 1000 | 900 | 1000 | 6.4 | 100 | 50*100 |
Welcome to Your Non-Standard Specification!
Presentation of Folding Wire Container
1) Can be adopted with castors as per your request
2) U-shaped Steel Feet
3) Bolt
4) Spiral Hinge
5) Mark Head