Availability: | |
---|---|
Quantity: | |
ESD-Safe SMT Multilayer Metal Wire Frame Storage Cart
Place of Origin | Guangdong, China (Mainland) |
Model Number | SII-SMT002 |
Type | Multi-Level |
Material | Stainless Steel |
Use | Warehouse Rack |
Depth | Customizable |
Width | Customizable |
Height | A variety of sizes ,Customized |
Layers | 1-4 layers or Customizable |
Armrest | Selectable |
Wire side | plain, single peak or double peak |
wheel | Selectable |
MOQ | 20 sets |
packing | Carton Box |
Certification | SGS |
Ideal for storing or moving component reels in PCB manufacturing.
Offer a safe and efficient method of transporting and storing standard size component reels.
Feature a durable chrome plated finish available with esd safe accessories providing a static safe storage system to address reel handling storage needs.
The company was established in Dongguan City, Guangdong Province, China in 2005. Since then, has been engaged in the development of metal storage and processing equipment systems, with two manufacturers in Dongguan and Shenzhen,Guangdong Province, China. Our shelves are rust-proof, crushing and other forms of corrosion. We will provide you with the most suitable shelf and storage solutions. This will depend on the environment in which shelves are used. We are ready to provide you with professional advice and suggestions to meet your needs.
Use high quality materials and skilled professionals to produce high quality wire storage system. Our mission is to provide the most appropriate storage solution at the most reasonable price!
ESD-Safe SMT Multilayer Metal Wire Frame Storage Cart
Place of Origin | Guangdong, China (Mainland) |
Model Number | SII-SMT002 |
Type | Multi-Level |
Material | Stainless Steel |
Use | Warehouse Rack |
Depth | Customizable |
Width | Customizable |
Height | A variety of sizes ,Customized |
Layers | 1-4 layers or Customizable |
Armrest | Selectable |
Wire side | plain, single peak or double peak |
wheel | Selectable |
MOQ | 20 sets |
packing | Carton Box |
Certification | SGS |
Ideal for storing or moving component reels in PCB manufacturing.
Offer a safe and efficient method of transporting and storing standard size component reels.
Feature a durable chrome plated finish available with esd safe accessories providing a static safe storage system to address reel handling storage needs.
The company was established in Dongguan City, Guangdong Province, China in 2005. Since then, has been engaged in the development of metal storage and processing equipment systems, with two manufacturers in Dongguan and Shenzhen,Guangdong Province, China. Our shelves are rust-proof, crushing and other forms of corrosion. We will provide you with the most suitable shelf and storage solutions. This will depend on the environment in which shelves are used. We are ready to provide you with professional advice and suggestions to meet your needs.
Use high quality materials and skilled professionals to produce high quality wire storage system. Our mission is to provide the most appropriate storage solution at the most reasonable price!
Standard Wire Storage Shelving Specifications | |||
14" * 14" | 18" * 18" | 21" * 21" | |
14" * 24" | 18" * 24" | 21" * 24" | 24" * 24" |
14" * 30" | 18" * 30" | 21" * 30" | 24" * 30" |
14" * 36" | 18" * 36" | 21" * 36" | 24" * 36" |
14" * 42" | 18" * 42" | 21" * 42" | 24" * 42" |
14" * 48" | 18" * 48" | 21" * 48" | 24" * 48" |
14" * 54" | 18" * 54" | 21" * 54" | 24" * 54" |
14" * 60" | 18" * 60" | 21" * 60" | 24" * 60" |
14" * 72" | 18" * 72" | 21" * 72" | 24" * 72" |
Standard Wire Storage Shelving Specifications | |||
14" * 14" | 18" * 18" | 21" * 21" | |
14" * 24" | 18" * 24" | 21" * 24" | 24" * 24" |
14" * 30" | 18" * 30" | 21" * 30" | 24" * 30" |
14" * 36" | 18" * 36" | 21" * 36" | 24" * 36" |
14" * 42" | 18" * 42" | 21" * 42" | 24" * 42" |
14" * 48" | 18" * 48" | 21" * 48" | 24" * 48" |
14" * 54" | 18" * 54" | 21" * 54" | 24" * 54" |
14" * 60" | 18" * 60" | 21" * 60" | 24" * 60" |
14" * 72" | 18" * 72" | 21" * 72" | 24" * 72" |
( Post dia.: 25.4*1.0mmt , 25.4x1.2mmt , 25.4*1.4mmt): 20" 30" 40" 50" 60" 70" 80"
( Post dia.: 25.4*1.0mmt , 25.4x1.2mmt , 25.4*1.4mmt): 20" 30" 40" 50" 60" 70" 80"
1.Chrome plated
2.Powder/epoxy coating
3.Zinc plated covered by powder coating
4.Stainless steel 304
1.Chrome plated
2.Powder/epoxy coating
3.Zinc plated covered by powder coating
4.Stainless steel 304